Hosting networks most often sold as residential
A ranked list of the networks behind most “residential proxy” pools, with the consumer ISPs they are usually compared to. The sample column is from our own checks in the last 30 days — it grows as the service runs.
Hosting / cloud
| # | ASN | Network | Type | Our samples (30d) |
|---|---|---|---|---|
| 1 | AS20473 | Vultr | hosting | 21 seen · 100% flagged |
| 2 | AS14061 | DigitalOcean | hosting | — |
| 3 | AS16276 | OVHcloud | hosting | — |
| 4 | AS24940 | Hetzner | hosting | — |
| 5 | AS16509 | AWS | hosting | 1 seen · 100% flagged |
| 6 | AS15169 | Google Cloud | hosting | 11 seen · 100% flagged |
| 7 | AS8075 | Microsoft Azure | hosting | — |
| 8 | AS31898 | Oracle Cloud | hosting | — |
| 9 | AS45102 | Alibaba Cloud | hosting | 1 seen · 100% flagged |
| 10 | AS132203 | Tencent Cloud | hosting | — |
| 11 | AS136907 | Huawei Cloud | hosting | — |
| 12 | AS51167 | Contabo | hosting | — |
| 13 | AS9009 | M247 | hosting | — |
| 14 | AS36352 | ColoCrossing | hosting | — |
| 15 | AS28753 | Leaseweb | hosting | — |
| 16 | AS63473 | HostHatch | hosting | — |
| 17 | AS53667 | BuyVM / Frantech | hosting | — |
| 18 | AS12876 | Scaleway | hosting | — |
| 19 | AS8560 | IONOS | hosting | — |
| 20 | AS47583 | Hostinger | hosting | — |
| 21 | AS22612 | Namecheap | hosting | — |
| 22 | AS40676 | Psychz | hosting | — |
| 23 | AS62240 | Clouvider | hosting | — |
CDN networks
| # | ASN | Network | Type | Our samples (30d) |
|---|---|---|---|---|
| 1 | AS13335 | Cloudflare | cdn | 44 seen · 0% flagged |
| 2 | AS20940 | Akamai | cdn | — |
| 3 | AS54113 | Fastly | cdn | — |
CDN addresses are shared infrastructure: fine for browsing, poor as a store identity.
Consumer ISPs (what residential should look like)
| # | ASN | Network | Type | Our samples (30d) |
|---|---|---|---|---|
| 1 | AS7922 | Comcast | isp | 20 seen · 0% flagged |
| 2 | AS3320 | Deutsche Telekom | isp | — |
| 3 | AS7018 | AT&T | isp | — |
| 4 | AS3215 | Orange | isp | — |
| 5 | AS3352 | Telefónica | isp | — |
| 6 | AS5378 | Vodafone | isp | — |
| 7 | AS4766 | Korea Telecom | isp | — |
| 8 | AS17676 | SoftBank | isp | — |
| 9 | AS2516 | KDDI | isp | — |
| 10 | AS4808 | China Unicom | isp | — |
| 11 | AS4134 | China Telecom | isp | — |
| 12 | AS4812 | China Telecom | isp | — |
| 13 | AS6848 | Telenet | isp | — |
| 14 | AS12322 | Free SAS | isp | — |
| 15 | AS2856 | BT | isp | — |
| 16 | AS1221 | Telstra | isp | — |
Ranking is editorial, based on public registration data and how often each network appears in proxy pools. The sample numbers are our own observations, not a platform's data. Full rules: Methodology.